The winning numbers for the 2023 30/30/30 raffle, the firearm that was won, and the winner's town of residence are shown below.
For confidentiality reasons: Winner's names are not shown.
Day in June | Winning # | Firearm Won | Winner's Town of Residence |
1 | 679 | Remington 783 - 7mm Magnum | Hyde Park |
2 | 666 | Kimber Stainless Pro Carry II - 45ACP | S. Burlington |
3 | 021 | Remington 700 BDL - 30-06 | Hyde Park |
4 | 380 | SigSauer P320C - 9mm | Johnson |
5 | 152 | Tristar Viper - 20 gauge | Morrisville |
6 | 180 | Savage Axis XP - .308 | Chelsea |
7 | 735 | Taurus Judge - 45LC/.410 | St Albans |
8 | 145 | Ruger American - 30.06 | Wolcott |
9 | 468 | CZ Redhead Premier - 12 gauge | Johnson |
10 | 997 | Taurus G3C - 9mm | Morrisville |
11 | 714 | Winchester Wildcat Strata - 22LR | St Albans |
12 | 779 | Ruger 57 - 5.7x28mm | Manchester Ctr |
13 | 110 | Savage B17 - 17HMR | Hyde Park |
14 | 080 | Silver Eagle RZ17 Tactical - 12 guage | Jericho |
15 | 989 | Walther WMP - 22WMR | East Hardwick |
16 | 034 | Savage Engage Hunter - 300WSM | Newport |
17 | 880 | Smith & Wesson M&P22 - 22LR | Swanton |
18 | 619 | Stevens M301 Turkey - .410 | Winooski |
19 | 670 | Ruger 10/22 - 22LR | Brownington |
20 | 480 | Rock River LAR-15M - 5.56 | Colchester |
21 | 959 | Smith & Wesson 686-6 - .357 Magnum | Jeffersonville |
22 | 991 | Henry H004 - 22LR | Lyndonville |
23 | 968 | SDS 1911 Service - 45ACP | Barre Town |
24 | 747 | Henry H001L - 22LR | Cambridge |
25 | 018 | Hammerli Tac R1 - 22LR | East Fairfield |
26 | 636 | Franchi Momentum - 30-06 | Mooers Forks, NY |
27 | 150 | Smith & Wesson M&P10 - .308 | Johnson |
28 | 095 | Mossberg Patriot - 6.5 Creedmore | Berlin |
29 | 063 | Steyr L9-A2 MF - 9mm | Burlington |
30 | 342 | Citadel Boss-25 - 12 gauge | Waterville |
Showing 1 reaction
Sign in with