The winning numbers for the 2024 30/30/$40 raffle, the firearm that was won, and the winner's town of residence are shown below.
For confidentiality reasons: Winner's names are not shown.
Day In June | Ticket # |
Town |
Make | Model | Caliber | Retail Value |
1 | 604 | Mt Tabor | Browning | BAR MK3 | 300 Win Mag | $1,310.00 |
2 | 408 | Londonderry | Adams | AA-15 | 5.56mm | $850.00 |
3 | 745 | Weathersfield | Browning | Buckmark Hunter | 22LR | $550.00 |
4 | 846 | Wells River | Franchi | Affinity Turkey | 12g | $1,100.00 |
5 | 927 | Richmond | CVA | Cascade | 350 Legend | $750.00 |
6 | 638 | Orwell | CZ | P10-C | 9mm | $600.00 |
7 | 740 | Milton | CZ | 457 American | 22WMR | $600.00 |
8 | 703 | Dorset | Glock | 22MOS | 40 | $690.00 |
9 | 606 | St Albans | Winchester | SXP Waterfowl | 12g | $480.00 |
10 | 899 | Barton | Winchester & SigSauer | Wildcat Strata & P320C | 22LR & 9mm | $340.00 & $520.00 |
11 | 613 | Franklin | Henry | Golden Boy/Silver | 22LR | $640.00 |
12 | 839 | Northfield | HK | VP9 | 9mm | $800.00 |
13 | 531 | Vergennes | Tristar | Viper | 20g | $685.00 |
14 | 750 | Barre | Remington | 783 | 7mm Mag | $500.00 |
15 | 400 | Williamstown | Magnum Research | 1911 | 10mm | $980.00 |
16 | 500 | East Montpelier | Ruger | PC Carbine | 9mm | $660.00 |
17 | 216 | East Hardwick | Savage | Axis II Hardwood | 270 | $640.00 |
18 | 508 | Morrisville | Ruger | GP100 | 357Mag | $820.00 |
19 | 693 | Mount Tabor | Stoeger | Uplander | 410 | $480.00 |
20 | 196 | Fletcher | Henry & Steyr | h001L & L9-A2 MF | 22LR & 9mm | $400.00 & $610.00 |
21 | 565 | Barre | Weatherby | Vanguard | 300 Win Mag | $790.00 |
22 | 840 | Corinth | Winchester | XPR Strata | 6.5 Creed | $670.00 |
23 | 849 | Barre | Mossberg | Shockwave JIC | 12g | $720.00 |
24 | 325 | Fair Haven | Smith & Wesson | 442 | 38spl | $590.00 |
25 | 239 | St Johnsbury | Uberti | 1885 High Wall | 45-70 | $1,140.00 |
26 | 732 | Barton | Shadow Systems | MR920 | 9mm | $800.00 |
27 | 719 | Pownal | Rossi | Circuit Judge | 45LC/410 | $740.00 |
28 | 461 | Swanton | Typhoon | Puma Sport | 12g | $900.00 |
29 | 552 | Colchester | Smith & Wesson | M&P 15 | 5.56mm | $810.00 |
30 | 152 | Roxbury | Colt | Anaconda | 44Mag | $1,560.00 |
Showing 1 reaction
Sign in with