4th Annual 30/30/$40 Raffle for 2024 - SOLD OUT
Click here for 2024 WINNERS LIST
Link to Pick 3 Website is here
(previous years winning list posted below)
For 2024, the VTFSC ran it's 4th Annual 30/30 raffle as a fundraiser, but this year we have spent more on the firearms, and have raised the ticket price to $40. That's 30 days to win a firearm(s) for $40. To make this happen, the VTFSC has purchased 30 firearms with a retail value of over $22,500, and we have had 1,000 tickets printed that are numbered from 000 to 999.
For every night in June, each of those firearms will find a new home with a lucky winner, determined by the Vermont Lottery's nightly Pick 3 drawing. The winner does not have to monitor this, the VTFSC will use the contact information provided on the ticket to get in touch with them.
A single ticket can win multiple times, and the winner may take either the firearm or a cash alternative of $300. VTFSC pays for the sales tax if the winner chooses the firearm(s).
All firearms may be picked-up at R&L Archery, 70 Smith Street, Barre VT 05641; their phone is (802) 479-9151. All firearms must be picked up by Aug 31 or they are forfeit.
To purchase tickets by mail with a good check:
Use This Form, fill it out online, print, and then mail it and your check to:
VTFSC, 454 S Main Street, Northfield, VT 05663
No need to do anything if you win: We Will Call You!
Your ticket purchase(s) helps to support the VTFSC whose primary mission is to lobby for YOUR rights!
All firearm transfers are subject to all State and Federal Laws
This is the 2024 Firearm List
On the 10th and 20th, the winner will receive 2 firearms!
Day In June | Type | Make | Model | Caliber | Retail Value |
1 | R | Browning | BAR MK3 | 300 Win Mag | $1,310.00 |
2 | R | Adams | AA-15 | 5.56mm | $850.00 |
3 | P | Browning | Buckmark Hunter | 22LR | $550.00 |
4 | S | Franchi | Affinity Turkey | 12g | $1,100.00 |
5 | R | CVA | Cascade | 350 Legend | $750.00 |
6 | P | CZ | P10-C | 9mm | $600.00 |
7 | R | CZ | 457 American | 22WMR | $600.00 |
8 | P | Glock | 22MOS | 40 | $690.00 |
9 | S | Winchester | SXP Waterfowl | 12g | $480.00 |
10 | R&P | Winchester & SigSauer | Wildcat Strata & P320C | 22LR & 9mm | $340.00 & $520.00 |
11 | R | Henry | Golden Boy/Silver | 22LR | $640.00 |
12 | P | HK | VP9 | 9mm | $800.00 |
13 | S | Tristar | Viper | 20g | $685.00 |
14 | R | Remington | 783 | 7mm Mag | $500.00 |
15 | P | Magnum Research | 1911 | 10mm | $980.00 |
16 | R | Ruger | PC Carbine | 9mm | $660.00 |
17 | R | Savage | Axis II Hardwood | 270 | $640.00 |
18 | P | Ruger | GP100 | 357Mag | $820.00 |
19 | S | Stoeger | Uplander | 410 | $480.00 |
20 | R&P | Henry & Steyr | h001L & L9-A2 MF | 22LR & 9mm | $400.00 & $610.00 |
21 | R | Weatherby | Vanguard | 300 Win Mag | $790.00 |
22 | R | Winchester | XPR Strata | 6.5 Creed | $670.00 |
23 | S | Mossberg | Shockwave JIC | 12g | $720.00 |
24 | P | Smith & Wesson | 442 | 38spl | $590.00 |
25 | R | Uberti | 1885 High Wall | 45-70 | $1,140.00 |
26 | P | Shadow Systems | MR920 | 9mm | $800.00 |
27 | R | Rossi | Circuit Judge | 45LC/410 | $740.00 |
28 | S | Typhoon | Puma Sport | 12g | $900.00 |
29 | R | Smith & Wesson | M&P 15 | 5.56mm | $810.00 |
30 | P | Colt | Anaconda | 44Mag | $1,560.00 |
Results of the 2023 30/30/30 raffle can be found here.
Results of the 2022 30/30/30 raffle can be found here.
Showing 1 reaction
Sign in with